<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geir Freysson - The Internet Industrialist &#187; Iceland</title>
	<atom:link href="http://www.geirfreysson.com/category/iceland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geirfreysson.com</link>
	<description>Blogging about the web, running an Icelandic start-up and life in general</description>
	<lastBuildDate>Wed, 18 Aug 2010 13:16:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Light at the end of the tunnel on &#8220;the island that went&#160;bust&#8221;</title>
		<link>http://www.geirfreysson.com/2009/05/light-at-the-end-of-the-tunnel-on-the-island-that-went-bust/</link>
		<comments>http://www.geirfreysson.com/2009/05/light-at-the-end-of-the-tunnel-on-the-island-that-went-bust/#comments</comments>
		<pubDate>Sat, 23 May 2009 11:54:53 +0000</pubDate>
		<dc:creator>geir</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.geirfreysson.com/?p=607</guid>
		<description><![CDATA[Peter Day has been spending some time in Iceland and has produced two excellent episodes of his In Business radio show from &#8220;the island that went bust&#8221; as he puts it. The first episode was Iceland feels the chill and the second one was Iceland: Women. Strangely, both episodes somehow sound optimistic. There&#8217;s light at [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://www.geirfreysson.com/wp-content/uploads/2009/04/66degreesnorth.jpg"><img class="aligncenter size-full wp-image-606" title="66 Degrees North ads" src="http://www.geirfreysson.com/wp-content/uploads/2009/04/66degreesnorth.jpg" alt="66 Degrees North ads" width="420" /></a></p>
<p>Peter Day has been spending some time in Iceland and has produced two excellent episodes of his In Business radio show from &#8220;the island that went bust&#8221; as he puts it. The first episode was <a href="http://www.bbc.co.uk/programmes/b00k8bhz">Iceland feels the chill</a> and the second one was <a href="http://www.bbc.co.uk/podcasts/series/worldbiz">Iceland: Women</a>.</p>
<p>Strangely, both episodes somehow sound optimistic. There&#8217;s light at the end of the tunnel. </p>
<p>In the first episode Halldór Eyjólfsson, former fisherman and CEO of <a href="http://www.66north.com">66 Degrees North</a>, says that his company&#8217;s ads, shown above, explain the Icelandic character: &#8220;Some people say they are sad, but they&#8217;re not sad. They are fighting. They are survivors. They are living on the edge of where it&#8217;s feasible to live and they are surviving.&#8221; In fact, I know that facial expression very well. It&#8217;s how you look when the wind chill is -20° celcius.</p>
<p>The second episode is about the investment fund <a href="http://www.audurcapital.is/">Auður Capital</a>. It was founded by two female heavy-weights from the Icelandic investment community, Halla Tómasdóttir and Kristín Jónsdóttir, and it has feminine oriented approach to investing. &#8220;We&#8217;re prepared to use our logical intelligence as well as our emotional intelligence when it comes to investing,&#8221; they say. Their main point is that any business that is either too male or female dominated loses out on the benifits of diversity.</p>
<p>The situation may be bleak at the moment, but there is optimism in the entrepreneurial circles. Various Icelandic start-ups are using the sudden availability of a vast talent pool to do some very interesting things. The country will without a doubt rise from the ashes stronger than it was before, with a more diverse source of income than previously when it relied so heavily on one sector, be it aluminum, banking or cod.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geirfreysson.com/2009/05/light-at-the-end-of-the-tunnel-on-the-island-that-went-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flatlining krona at Copenhagen&#160;airport</title>
		<link>http://www.geirfreysson.com/2009/02/flatlining-krona-at-copenhagen-airport/</link>
		<comments>http://www.geirfreysson.com/2009/02/flatlining-krona-at-copenhagen-airport/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 12:58:18 +0000</pubDate>
		<dc:creator>geir</dc:creator>
				<category><![CDATA[Iceland]]></category>

		<guid isPermaLink="false">http://www.geirfreysson.com/?p=545</guid>
		<description><![CDATA[I visited friends in Copenhagen the other day and in order to afford a taxi I exchanged my British pounds for some Danish kronas. While waiting in line I noticed that Copenhagen is apparently one of the few places on earth where the exchange rate for the local currency against the Icelandic krona is publicly [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;"><a rel="lightbox" href="http://www.geirfreysson.com/wp-content/uploads/2009/02/photo-1.jpg"><img class="aligncenter size-full wp-image-547" title="ISK flatlines" src="http://www.geirfreysson.com/wp-content/uploads/2009/02/photo-1.jpg" alt="ISK flatlines" width="157" height="118" /></a></p>
<p>I visited friends in Copenhagen the other day and in order to afford a taxi I exchanged my British pounds for some Danish kronas. While waiting in line I noticed that Copenhagen is apparently one of the few places on earth where the exchange rate for the local currency against the Icelandic krona is publicly displayed (<strong>click on the image for a larger version</strong>). Good old Danes.</p>
<p>Of course, given the financial meltdown, the ISK isn&#8217;t good for much these days and on the display, it had actually flatlined.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geirfreysson.com/2009/02/flatlining-krona-at-copenhagen-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economist and AA Gill cover&#160;Iceland</title>
		<link>http://www.geirfreysson.com/2008/12/the-economist-and-aa-gill-cover-iceland/</link>
		<comments>http://www.geirfreysson.com/2008/12/the-economist-and-aa-gill-cover-iceland/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 18:47:08 +0000</pubDate>
		<dc:creator>geir</dc:creator>
				<category><![CDATA[Iceland]]></category>

		<guid isPermaLink="false">http://www.geirfreysson.com/?p=456</guid>
		<description><![CDATA[The image above is from this week&#8217;s Economist and shows one of the demonstrations that take place every Saturday  in Iceland&#8217;s main square.  The paper published a briefing about the country&#8217;s situation and it&#8217;s one of the most level headed I&#8217;ve read. The Sunday Times&#8217;s AA Gill also covered the situation and as usual, he&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.economist.com/images/20081213/5008BB1.jpg" alt="" /></p>
<p>The image above is from this week&#8217;s Economist and shows one of the demonstrations that take place every Saturday  in Iceland&#8217;s main square.  The paper published <a href="http://www.economist.com/world/europe/displayStory.cfm?story_id=12762027&amp;source=hptextfeature">a briefing about the country&#8217;s situation</a> and it&#8217;s one of the most level headed I&#8217;ve read.</p>
<p>The Sunday Times&#8217;s AA Gill also <a href="http://business.timesonline.co.uk/tol/business/economics/article5329762.ece">covered the situation</a> and as usual, he&#8217;s on good form:</p>
<blockquote><p>Icelanders react to bad news the way they always have. It’s the same way they react to good news: they get hammered. Properly Valhallaed. The bars and clubs are full, the booze is expensive, and they toast each other with a grim irony.</p></blockquote>
<p>A fresh scandal broke yesterday when it was revealed that an unknown party had pressured a local newspaper to silence one of its journalists who was writing a story about how the former CEO of Landsbanki, Sigurjón Þ. Árnason, still seems to be on the bank&#8217;s payroll.</p>
<p>There&#8217;s not much of a tradition for resigning over such issues (or any issues for that matter) in Iceland, so the editors are still hanging on to their job. For now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geirfreysson.com/2008/12/the-economist-and-aa-gill-cover-iceland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Cars have brakes so we can drive faster&#8221; &#8211; notes from a financial&#160;meltdown</title>
		<link>http://www.geirfreysson.com/2008/10/cars-have-brakes-so-we-can-drive-faster-notes-from-a-financial-meltdown/</link>
		<comments>http://www.geirfreysson.com/2008/10/cars-have-brakes-so-we-can-drive-faster-notes-from-a-financial-meltdown/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 13:45:53 +0000</pubDate>
		<dc:creator>geir</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Iceland]]></category>

		<guid isPermaLink="false">http://www.geirfreysson.com/?p=358</guid>
		<description><![CDATA[“Cars have brakes,” an Icelandic banker told me before the crash, “so we can drive faster.” One factor behind today&#8217;s financial crash less frequently mentioned than a housing bubble and a lack of government regulation is overconfidence in flawed risk management models. Bubbles build and pop every 10-20 years. Blaming the US sub-prime market for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geirfreysson.com/wp-content/uploads/2008/10/stockmarkets222.jpg"><img class="alignright size-medium wp-image-362" title="stockmarkets222" src="http://www.geirfreysson.com/wp-content/uploads/2008/10/stockmarkets222.jpg" alt="" width="144" height="105" /></a>“Cars have brakes,” an Icelandic banker told me before the crash, “so we can drive faster.”</p>
<p>One factor behind today&#8217;s financial crash less frequently mentioned than a housing bubble and a lack of government regulation is <strong>overconfidence in flawed risk management models</strong>.</p>
<p>Bubbles build and pop every 10-20 years. <strong>Blaming the US sub-prime market for the current financial melt-down is like blaming <a href="http://en.wikipedia.org/wiki/Great_Fire_of_London">the great fire of London</a> on Thomas Farriner&#8217;s bakery</strong>, where it started. The problem in London wasn&#8217;t a bakery, but an overcrowded street plan, thatched roofs and wooden houses.</p>
<p>The problem with the world&#8217;s financial system is the underestimation of the unpredictability and volatility of a highly correlated, complex system and overconfidence in our capability to model and predict it.</p>
<p><a href="http://www.fooledbyrandomness.com/">Nassim Nicholas Taleb</a> has been <a href="http://en.wikipedia.org/wiki/Value_at_risk#Criticism">warning against various industry standard risk-management models</a> since 1997. Robert Goldstein&#8217;s book “<a href="http://wajapi.com/books/340">When Genius Failed</a>” told the story of Long Term Capital Management (LTCM), the hedge fund that brought Wall Street to the brink of destruction when an unforseen event, Russia defaulting its bonds, caused their sophisticated risk models to fail.</p>
<p><strong>Warren Buffett summed it up nicely: “Beware geeks baring formulas”</strong>. We didn&#8217;t learn after LTCM, hopefully we will now.</p>
<p>Laurence Lessig wrote an excellent article in this week&#8217;s newsweek on this theme, “<a href="http://www.newsweek.com/id/164595">Why the banks all fell down</a>” where he points out that the market isn&#8217;t composed of individual, uncorrelated, rational decision makers, like most models assume, but irrational herds.</p>
<p>Risk management models were supposed to be the brakes in the speeding car of the world&#8217;s financial system. But because of blind faith in these models the car was going way too fast, hence the enormity of the crash.</p>
<hr/>
<small>This post is was written in a flight to Iceland, where I&#8217;m staying this week. The crisis is all anyone talks about, so I thought I&#8217;d chip in with my two cents. I&#8217;ve met the bell curve but I&#8217;m no  economist so any corrections to my assumptions and conclusions are welcome.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geirfreysson.com/2008/10/cars-have-brakes-so-we-can-drive-faster-notes-from-a-financial-meltdown/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Island sinking under weight of&#160;banks</title>
		<link>http://www.geirfreysson.com/2008/10/island-sinking-under-weight-of-banks/</link>
		<comments>http://www.geirfreysson.com/2008/10/island-sinking-under-weight-of-banks/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 11:02:30 +0000</pubDate>
		<dc:creator>geir</dc:creator>
				<category><![CDATA[Iceland]]></category>

		<guid isPermaLink="false">http://www.geirfreysson.com/?p=278</guid>
		<description><![CDATA[An Icelandic newspaper, Morgunblaðið, published this cartoon today. Click on the image for a bigger version. Iceland sinking under the weight of their banks. Rough translation: &#8220;Too much free-market capitalism for the small island.&#8221; The weird thing is that I saw this on the BBC.]]></description>
			<content:encoded><![CDATA[<div style="margin-left:auto; margin-right:auto; width:300px;">
<a rel="lightbox" href="http://www.geirfreysson.com/wp-content/uploads/2008/10/sigmund.png"><img src="http://www.geirfreysson.com/wp-content/uploads/2008/10/sigmund.png" alt="" title="Too much free market capitalizm for the island" width="300" height="282" class="alignright size-medium wp-image-279" /></a>
</div>
<div style="clear:both;"></div>
<p>An Icelandic newspaper, Morgunblaðið, published this cartoon today. Click on the image for a bigger version. Iceland sinking under the weight of their banks. Rough translation: &#8220;Too much free-market capitalism for the small island.&#8221; The weird thing is that I saw this on the BBC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geirfreysson.com/2008/10/island-sinking-under-weight-of-banks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The power of Twitter in a&#160;crisis</title>
		<link>http://www.geirfreysson.com/2008/10/the-power-of-twitter-in-a-crisis/</link>
		<comments>http://www.geirfreysson.com/2008/10/the-power-of-twitter-in-a-crisis/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 16:07:51 +0000</pubDate>
		<dc:creator>geir</dc:creator>
				<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.geirfreysson.com/?p=262</guid>
		<description><![CDATA[I&#8217;ve been using Twitter search a lot recently to follow ongoing events in Iceland. (click: search results on &#8220;iceland&#8221;.) It is by far the fastest way to find links to new articles and news coverage and to get a snapshot of the zeitgeist of the situation. I&#8217;m tempted to say this is the most useful [...]]]></description>
			<content:encoded><![CDATA[<div style="margin-left: auto; margin-right: auto; width: 310px;"><a rel="lightbox" href="http://www.geirfreysson.com/wp-content/uploads/2008/10/twitter_iceland_screenshot.png"><img class="size-medium wp-image-263 aligncenter" title="Searching twitter for news coverage on Iceland" src="http://www.geirfreysson.com/wp-content/uploads/2008/10/twitter_iceland_screenshot.png" alt="Searching twitter for news coverage on Iceland" width="300" height="143" /></a></div>
<div style="clear:both;"></div>
<p>I&#8217;ve been using Twitter search a lot recently to follow ongoing events in Iceland. (click: <a href="http://search.twitter.com/search?q=iceland">search results on &#8220;iceland&#8221;</a>.) It is by far the fastest way to find links to new articles and news coverage and to get a snapshot of the zeitgeist of the situation. </p>
<p>I&#8217;m tempted to say this is the most useful tool I&#8217;ve found in a while since &#8230; that other search engine. I can only imagine how powerful this can be when Twitter gets more adoption.</p>
<p>Anyway, I&#8217;m keeping my fingers crossed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geirfreysson.com/2008/10/the-power-of-twitter-in-a-crisis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
