<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geir Freysson - The Internet Industrialist &#187; Internet</title>
	<atom:link href="http://www.geirfreysson.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geirfreysson.com</link>
	<description>Blogging about the web, running an Icelandic start-up and life in general</description>
	<lastBuildDate>Wed, 18 Aug 2010 13:16:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Salesforce, Facebook and&#160;Amazon</title>
		<link>http://www.geirfreysson.com/2010/02/salesforce-facebook-and-amazon/</link>
		<comments>http://www.geirfreysson.com/2010/02/salesforce-facebook-and-amazon/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:15:22 +0000</pubDate>
		<dc:creator>geir</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Platforms]]></category>

		<guid isPermaLink="false">http://www.geirfreysson.com/?p=1011</guid>
		<description><![CDATA[Salesforce's Chatter reminds me of an IBM commercial where an executive with magical powers can see into the future. When his colleagues excitedly ask him what he sees, he replies dreamily: "Everything is integrated".]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Marc Benioff" src="http://i.zdnet.com/blogs/marc-benioff-salesforce.jpg" alt="" width="170" height="131" />Marc Benioff, founder of Salesforce.com, posted an article on Techcrunch today titled &#8220;<a href="http://techcrunch.com/2010/02/24/the-facebook-imperative/">The Facebook Imperative</a>&#8220;. In it he writes about what drove him to found Salesforce.com:</p>
<blockquote><p>I quit my job at Oracle in 1999 because I couldn’t stop thinking about a simple question: “Why isn’t all enterprise software like Amazon.com?”</p></blockquote>
<p>More than a decade after Benioff asked himself this question, it is still timely. Why is so much enterprise software ugly and difficult to use?</p>
<p>In the article, Benioff asks a new question: Why isn&#8217;t all enterprise software like Facebook?</p>
<blockquote><p>Market shifts happen in real time, deals are won and lost in real time, and data changes in real time. Yet the software we use to run our enterprises is in anything but real time.</p></blockquote>
<p>To address this, Salesforce has launched <a href="http://www.salesforce.com/chatter/platform/">Chatter</a>, a &#8220;realtime collaboration platform&#8221;.</p>
<p>Salesforce&#8217;s Chatter reminds me of an IBM commercial where an executive with magical powers can see into the future. When his colleagues excitedly ask him what he sees, he replies dreamily:</p>
<p style="text-align: center;">&#8220;Everything is integrated&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geirfreysson.com/2010/02/salesforce-facebook-and-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google as their address bar, mainstream users confuse ReadWriteWeb with&#160;Facebook</title>
		<link>http://www.geirfreysson.com/2010/02/using-google-as-their-address-bar-mainstream-users-confuse-readwriteweb-with-facebook/</link>
		<comments>http://www.geirfreysson.com/2010/02/using-google-as-their-address-bar-mainstream-users-confuse-readwriteweb-with-facebook/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 10:07:22 +0000</pubDate>
		<dc:creator>geir</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.geirfreysson.com/?p=1000</guid>
		<description><![CDATA[The web commentary blog ReadWriteWeb wrote a blog post about how &#8220;Facebook Wants to Be Your One True Login&#8221; which catapulted them to a top ranking for a Google search for &#8220;facebook login&#8221;, as seen below. Hilarity ensued. Users started arriving at the ReadWriteWeb blog and commenting on it in their hundreds, complaining about &#8220;Facebook&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The web commentary blog ReadWriteWeb wrote a blog post about how &#8220;<a href="http://www.readwriteweb.com/archives/facebook_wants_to_be_your_one_true_login.php">Facebook Wants to Be Your One True Login</a>&#8221; which catapulted them to a top ranking for a Google search for &#8220;facebook login&#8221;, as seen below.</p>
<p style="text-align: center;"><img class="aligncenter" title="Google results for Facebook Login " src="http://img.skitch.com/20100212-xgs52kfe7cwyyk521s8qqh2ggg.jpg" alt="" width="443" height="233" /></p>
<p style="text-align: left; ">Hilarity ensued. Users started arriving at the ReadWriteWeb blog and commenting on it in their hundreds, complaining about &#8220;Facebook&#8217;s new look&#8221; and that they couldn&#8217;t  log in. Because of Google, they were confusing Facebook with a blog featuring Facebook log-ins. Among <a href="http://www.readwriteweb.com/archives/facebook_wants_to_be_your_one_true_login.php#comments">the comments</a> were:</p>
<blockquote>
<p style="text-align: left; ">&#8220;I HATE THE NEW FACEBOOK PAGE , IN FACT I HAVE STARTED TO VISIT IT LESS, BECAUSE IT IS A HASSLE&#8221;</p>
</blockquote>
<p style="text-align: left; ">The blog post now carries a health warning:</p>
<blockquote>
<p style="text-align: left; "><span style="padding: 0px; margin: 0px;">Dear visitors from Google. This site is not Facebook.</span></p>
</blockquote>
<p style="text-align: left; ">The Lifehacker blog had a post recently, called &#8220;<a href="http://www.lifehacker.com.au/2009/12/top-google-searches-show-were-clueless-about-the-address-bar/">Top Google Searches Show We’re Clueless About The Address Bar</a>&#8221; highlighting a list Google published about top search terms in Australia, showing that adding &#8220;.com&#8221; to most of the search terms would have taken users directly to the site they were searching for.</p>
<p style="text-align: left; ">What a fascinating insight into how mainstream users navigate the web: Via Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geirfreysson.com/2010/02/using-google-as-their-address-bar-mainstream-users-confuse-readwriteweb-with-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing models for online newspapers&#160;revisited</title>
		<link>http://www.geirfreysson.com/2009/09/pricing-models-for-online-newspapers-revisited/</link>
		<comments>http://www.geirfreysson.com/2009/09/pricing-models-for-online-newspapers-revisited/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 08:54:31 +0000</pubDate>
		<dc:creator>geir</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.geirfreysson.com/?p=852</guid>
		<description><![CDATA[Way back in January 2006 I blogged about the crazy model the Independent was using to charge for online content. At the time, for someone who wanted to follow, for example, Simon Carr&#8217;s columns online, there were three options: Subscribe to the column online for a year for £50, subscribe for a month for £10 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Micropayments" src="http://img.skitch.com/20090910-e51p6s596e8b8ku9j437ekkenh.png" alt="" width="181" height="102" />Way back in January 2006 I blogged about <a href="http://www.snailbyte.com/2006/01/17/how-should-newspapers-price-online-content/">the crazy model the Independent was using</a> to charge for online content. At the time, for someone who wanted to follow, for example, Simon Carr&#8217;s columns online, there were three options:</p>
<ol>
<li>Subscribe to the column online for a year for £50,</li>
<li>subscribe for a month for £10 or,</li>
<li><strong>buy a single column for £1</strong>.</li>
</ol>
<p>At the time you could buy the whole paper for 60p, <strong>40% cheaper than a single online column</strong>. Unsurprisingly, the columns didn&#8217;t exactly fly off the digital shelves and <strong>eventually they started giving them away for free</strong>.</p>
<p>In all likelihood, this is not a good long-term solution. An annual survey run by <span id="ctl00_EMarketerContentPH_lblBody"><a href="http://www.people-press.org/" target="blank">Pew Research Center</a></span> showed that <a href="http://www.emarketer.com/Newsletter_htm/20090113.html">in 2008, the Internet had become more popular than newspapers as the primary news source</a> for US consumers. So, it hardly makes sense to use digital content as a loss leader to increase sales of the print edition. Soon enough, there will be no print edition. It also seems that banners, as effective as they actually are, aren&#8217;t enough to support proper journalism.</p>
<p>Enter: Google. It seems that they <a href="http://bits.blogs.nytimes.com/2009/09/09/google-plans-tools-to-help-news-media-charge-for-content/">might start helping news outlets charge for their content</a> by adding micropayments to Checkout, their payment platform. Surely, this is the way forward.</p>
<p>If Simon Carr&#8217;s column takes 2% of the real estate of one  Independent issue, charge 3% of the newsstand price for it. Or give the columns away for free and charge for the investigative journalism.</p>
<p>Micropayments might actually end up saving journalism. And Google will take a cut. They seem to be taking a cut from a lot of business models these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geirfreysson.com/2009/09/pricing-models-for-online-newspapers-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The mystery regarding the Skype&#160;deal</title>
		<link>http://www.geirfreysson.com/2009/09/the-mystery-regarding-the-skype-deal/</link>
		<comments>http://www.geirfreysson.com/2009/09/the-mystery-regarding-the-skype-deal/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 17:55:14 +0000</pubDate>
		<dc:creator>geir</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.geirfreysson.com/?p=847</guid>
		<description><![CDATA[The NY Times is running a piece called The Cloud Hanging Over Skype on the recent $2 billion aquisition: Why were the winning bidders willing to pay so a high price for a company whose very existence could be threatened by this lawsuit? One possibility is that they have nerves of steel. The other is [...]]]></description>
			<content:encoded><![CDATA[<p>The NY Times is running a piece called <a href="http://www.nytimes.com/2009/09/05/technology/companies/05nocera.html?_r=1&#038;partner=rss&#038;emc=rss">The Cloud Hanging Over Skype</a> on the recent $2 billion aquisition:</p>
<blockquote><p>Why were the winning bidders willing to pay so a high price for a company whose very existence could be threatened by this lawsuit? One possibility is that they have nerves of steel. The other is that they know something nobody else does.</p></blockquote>
<p>It&#8217;s an interesting question. With the lawsuit from the Skype founders, Zennstrom and Friis, hanging over the company like a dark cloud, it seems like a colossal gamble. Even more so given the current economic climate. Following this story is going to be very intesreting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geirfreysson.com/2009/09/the-mystery-regarding-the-skype-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Facebook&#160;bailout</title>
		<link>http://www.geirfreysson.com/2008/12/the-facebook-bailout/</link>
		<comments>http://www.geirfreysson.com/2008/12/the-facebook-bailout/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 23:53:03 +0000</pubDate>
		<dc:creator>geir</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.geirfreysson.com/?p=451</guid>
		<description><![CDATA[The Silicon Alley Insider has a very interesting take on the $1 Billion the VC firm Accel recently raised: Did Accel Just Raise Money For A Facebook Bailout? Facebook needs cash and soon as revenues continue to miss expectations. Facebook CEO Mark Zuckerberg recently admitted CFO Gideon Yu continues to try to raise money at [...]]]></description>
			<content:encoded><![CDATA[<p>The Silicon Alley Insider has a <a href="http://www.alleyinsider.com/2008/12/did-accel-just-raise-money-for-a-facebook-bailout  ">very interesting take</a> on the $1 Billion the <a href="http://www.techcrunch.com/2008/12/10/screw-the-downturn-accel-raises-a-cool-billion-in-new-funds/">VC firm Accel recently raised</a>:</p>
<blockquote><p><strong>Did Accel Just Raise Money For A Facebook Bailout?</strong> Facebook needs cash and soon as revenues continue to miss expectations. Facebook CEO Mark Zuckerberg recently admitted CFO Gideon Yu continues to try to raise money at the valuation Microsoft set last fall when it bought 1.6% of Facebook for 240 million.</p></blockquote>
<p>Since Facebook had trouble finding a revenue model in the kredit-laden, champagne days of &#8217;06-&#8217;07 it could find the next year or two pretty tricky. Surely, it&#8217;s only a matter of time until they are acquired by Microsoft? Hopefully for MS, it&#8217;ll be at a more reasonable valuation than when they bought the 1.6%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geirfreysson.com/2008/12/the-facebook-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quote from Oleg&#160;Ivanov</title>
		<link>http://www.geirfreysson.com/2008/11/a-quote-from-oleg-ivanov/</link>
		<comments>http://www.geirfreysson.com/2008/11/a-quote-from-oleg-ivanov/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 11:39:50 +0000</pubDate>
		<dc:creator>geir</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.geirfreysson.com/?p=444</guid>
		<description><![CDATA[Oleg Ivanov, a web guru from Cyprus, recently posted: Time to time I help my friends with system configuration and other “wtf? it worked yesterday!” kind of issues. Ah yes, good old &#8220;wtf? it worked yesterday!&#8221;. The post is an interesting &#8220;who-dunnit&#8221; for techies and system admins. Oleg&#8217;s post reminded me of a joke: &#8220;Q: [...]]]></description>
			<content:encoded><![CDATA[<p>Oleg Ivanov, a web guru from Cyprus, <a href="http://speakmy.name/2008/11/long-running-mysql-queries-may-bring-you-down/">recently posted</a>:</p>
<blockquote><p>Time to time I help my friends with system configuration and other “wtf? it worked yesterday!” kind of issues.</p></blockquote>
<p>Ah yes, good old &#8220;wtf? it worked yesterday!&#8221;.</p>
<p>The post is an interesting &#8220;who-dunnit&#8221; for techies and system admins. </p>
<p>Oleg&#8217;s post reminded me of a joke: &#8220;<strong>Q: What are the three secrets to French cooking? A: Butter, butter and butter.</strong>&#8221;</p>
<p>Oleg&#8217;s secret to scalability however, is: <strong>Cache, cache and cache.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geirfreysson.com/2008/11/a-quote-from-oleg-ivanov/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Apparently, the BBC iPlayer is&#160;massive</title>
		<link>http://www.geirfreysson.com/2008/11/apparently-the-bbc-iplayer-is-massive/</link>
		<comments>http://www.geirfreysson.com/2008/11/apparently-the-bbc-iplayer-is-massive/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 21:00:09 +0000</pubDate>
		<dc:creator>geir</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.geirfreysson.com/?p=403</guid>
		<description><![CDATA[According to Om Malik, the BBC iPlayer is massive: during the Olympics, the iPlayer accounted for nearly 20 percent of the total broadband traffic in the UK, and at present has garnered about 10 percent of the total UK broadband audience Forget about Joost or Hulu (which isn&#8217;t even supported in the UK yet), all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gigaom.com/2008/11/10/iplayer-for-mac-coming-this-month/ ">According to Om Malik</a>, the BBC <a href="http://www.bbc.co.uk/iplayer">iPlayer</a> is massive:</p>
<blockquote><p>during the Olympics, the iPlayer accounted for <strong>nearly 20 percent of the total broadband traffic in the UK</strong>, and at present has garnered about 10 percent of the total UK broadband audience</p></blockquote>
<p>Forget about <a href="http://www.joost.com">Joost</a> or <a href="http://www.hulu.com">Hulu</a> (which isn&#8217;t even supported in the UK yet), all the action is over at good old Auntie Beeb&#8217;s place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geirfreysson.com/2008/11/apparently-the-bbc-iplayer-is-massive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Calacanis: The downturn will be good for the&#160;internet</title>
		<link>http://www.geirfreysson.com/2008/10/jason-calacanis-the-downturn-will-be-good-for-the-internet/</link>
		<comments>http://www.geirfreysson.com/2008/10/jason-calacanis-the-downturn-will-be-good-for-the-internet/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 10:53:32 +0000</pubDate>
		<dc:creator>geir</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.geirfreysson.com/?p=318</guid>
		<description><![CDATA[A quote from Jason Calcanis from the Guardian: when the market goes down, people want measurable advertising, and the internet is the most measurable, performance-based advertising &#8230; so it&#8217;ll actually be good, long-term, for the internet. The Economist had an interesting article on this back in 2006, The ultimate marketing machine, with a great quote [...]]]></description>
			<content:encoded><![CDATA[<p>A quote from <a href="http://www.guardian.co.uk/technology/2008/oct/16/internet-startups">Jason Calcanis from the Guardian</a>:</p>
<blockquote><p>when the market goes down, people want measurable advertising, and the internet is the most measurable, performance-based advertising &#8230; so it&#8217;ll actually be good, long-term, for the internet.</p></blockquote>
<p>The Economist had an interesting article on this back in 2006, <a href="http://www.economist.com/business/displaystory.cfm?story_id=7138905">The ultimate marketing machine</a>, with a great quote from John Wanamaker, who not only invented department stores and price tags, but also became the first modern advertiser when he bought space in newspapers to promote his stores.</p>
<p>Wanamaker said: <strong>&#8220;Half the money I spend on advertising is wasted. The trouble is, I don&#8217;t know which half.&#8221;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geirfreysson.com/2008/10/jason-calacanis-the-downturn-will-be-good-for-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Web Apps 2008 Expo &#8211;&#160;Recap</title>
		<link>http://www.geirfreysson.com/2008/10/future-of-web-apps-2008-expo-recap/</link>
		<comments>http://www.geirfreysson.com/2008/10/future-of-web-apps-2008-expo-recap/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 10:58:31 +0000</pubDate>
		<dc:creator>geir</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[fowalondon2008]]></category>

		<guid isPermaLink="false">http://www.geirfreysson.com/?p=292</guid>
		<description><![CDATA[The Future of Web Apps expo last week (FOWA) started and ended on a religious note. When I arrived on Thursday morning, I was greeted by hordes of people wearing red MyChurch t-shirts. &#8220;Good morning, good morning, good morning,&#8221; each of them greeted every new arrival. At first I thought they might be a start-up [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://www.geirfreysson.com/wp-content/uploads/2008/10/fowa.jpg"><img class="alignright size-medium wp-image-294" title="Future of Web Apps" src="http://www.geirfreysson.com/wp-content/uploads/2008/10/fowa.jpg" alt="" width="180" height="135" /></a></p>
<p>The <a href="http://london2008.futureofwebapps.com/">Future of Web Apps expo</a> last week (FOWA) started and ended on a religious note.</p>
<p>When I arrived on Thursday morning, I was greeted by hordes of people wearing red <a href="http://www.mychurch.org/">MyChurch</a> t-shirts. &#8220;Good morning, good morning, good morning,&#8221; each of them greeted every new arrival.</p>
<p>At first I thought they might be a start-up at FOWA pulling a marketing stunt. But no, MyChurch, the christian social network, already is a thriving social network with an expo of their own.</p>
<p>Highlights of the FOWA expo itself included <a href="http://events.carsonified.com/fowa/2008/london/highlights/blaine-cook-joe-stump/">Languages don&#8217;t scale</a> by Blaine Cook and Joe Stump and Huddle&#8217;s Andy McLoughlin&#8217;s part of <a href="http://events.carsonified.com/fowa/2008/london/videos/michael-galpert-andy-mclaughlin/">How to <del>survive</del> prosper outside Silicon Valley</a> (fast-forward into the middle for Andy&#8217;s part).</p>
<p>The expo ended in the same surreal way it started, except instead of MyChurch, this time it was the cult of <a href="http://revision3.com/diggnation/">Diggnation</a>. The difference was not as obvious as one might have thought.</p>
<p>The expo itself was good fun and the <a href="http://carsonified.com/">Carsonified</a> team obviously know how to stage these events. Kudos to them. </p>
<p>For a more detailed recap check out <a href="http://micycle.wordpress.com/">Mycycle</a> and for a report from the fringe, <a href="http://www.bringingnothing.com/the-fringe-of-web-apps-beer-and-beatboxing-in-docklands/">the new media whore</a> blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geirfreysson.com/2008/10/future-of-web-apps-2008-expo-recap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The power of Twitter in a&#160;crisis</title>
		<link>http://www.geirfreysson.com/2008/10/the-power-of-twitter-in-a-crisis/</link>
		<comments>http://www.geirfreysson.com/2008/10/the-power-of-twitter-in-a-crisis/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 16:07:51 +0000</pubDate>
		<dc:creator>geir</dc:creator>
				<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.geirfreysson.com/?p=262</guid>
		<description><![CDATA[I&#8217;ve been using Twitter search a lot recently to follow ongoing events in Iceland. (click: search results on &#8220;iceland&#8221;.) It is by far the fastest way to find links to new articles and news coverage and to get a snapshot of the zeitgeist of the situation. I&#8217;m tempted to say this is the most useful [...]]]></description>
			<content:encoded><![CDATA[<div style="margin-left: auto; margin-right: auto; width: 310px;"><a rel="lightbox" href="http://www.geirfreysson.com/wp-content/uploads/2008/10/twitter_iceland_screenshot.png"><img class="size-medium wp-image-263 aligncenter" title="Searching twitter for news coverage on Iceland" src="http://www.geirfreysson.com/wp-content/uploads/2008/10/twitter_iceland_screenshot.png" alt="Searching twitter for news coverage on Iceland" width="300" height="143" /></a></div>
<div style="clear:both;"></div>
<p>I&#8217;ve been using Twitter search a lot recently to follow ongoing events in Iceland. (click: <a href="http://search.twitter.com/search?q=iceland">search results on &#8220;iceland&#8221;</a>.) It is by far the fastest way to find links to new articles and news coverage and to get a snapshot of the zeitgeist of the situation. </p>
<p>I&#8217;m tempted to say this is the most useful tool I&#8217;ve found in a while since &#8230; that other search engine. I can only imagine how powerful this can be when Twitter gets more adoption.</p>
<p>Anyway, I&#8217;m keeping my fingers crossed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geirfreysson.com/2008/10/the-power-of-twitter-in-a-crisis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
